
Sign-pending records from uploaded Excel
| SR | Zone | Total | Sign Pending | Pending Demand | Verified & Finalized % |
Verification Pending % |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structures | Units | Demand (Cr) | Structures | Units | Demand (Cr) | Structures | Units | Demand (Cr) | ||||
| 1 | Diva | 413 | 11,168 | 23.97 Cr | 3 | 94 | 0.55 Cr | 410 | 11,074 | 23.42 Cr | 2% | -98% |
| 2 | Kalawa | 320 | 3,220 | 9.38 Cr | 199 | 438 | 2.30 Cr | 121 | 2,782 | 7.08 Cr | 25% | -75% |
| 3 | Mumbra | 299 | 8,489 | 25.15 Cr | 129 | 2,880 | 7.62 Cr | 170 | 5,609 | 17.53 Cr | 23% | 77% |
| Total | 1,032 | 22,877 | 58.50 Cr | 331 | 3,412 | 10.47 Cr | 701 | 19,465 | 48.03 Cr | 18% | -82% | |

Sign-pending records from uploaded Excel
| SR | Zone | Total | Sign Pending | Pending Demand | Verified & Finalized % |
Verification Pending % |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structures | Units | Demand (Cr) | Structures | Units | Demand (Cr) | Structures | Units | Demand (Cr) | ||||
| 4 | Naupada Kopari | 241 | 3,456 | 36.68 Cr | 39 | 1,311 | 11.76 Cr | 202 | 2,145 | 24.92 Cr | 32% | 98% |
| 5 | Wagle Estate | 173 | 1,160 | 53.54 Cr | 65 | 625 | 20.51 Cr | 108 | 535 | 33.03 Cr | 38% | -62% |
| Total | 414 | 4,616 | 90.22 Cr | 104 | 1,936 | 32.27 Cr | 310 | 2,680 | 57.95 Cr | 36% | -64% | |

Sign-pending records from uploaded Excel
| SR | Zone | Total | Sign Pending | Pending Demand | Verified & Finalized % |
Verification Pending % |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structures | Units | Demand (Cr) | Structures | Units | Demand (Cr) | Structures | Units | Demand (Cr) | ||||
| 6 | Majiwada Manpada | 548 | 16,925 | 107.07 Cr | 266 | 7,602 | 22.04 Cr | 282 | 9,323 | 85.03 Cr | 21% | -79% |
| 7 | Vartak Nagar | 254 | 9,565 | 63.09 Cr | 108 | 3,288 | 13.50 Cr | 146 | 6,277 | 49.59 Cr | 21% | -79% |
| 8 | Uthalsar | 789 | 2,890 | 17.80 Cr | 402 | 1,366 | 5.11 Cr | 387 | 1,524 | 12.69 Cr | 29% | -71% |
| 9 | Lokmanya Sawarkar | 636 | 1,088 | 8.91 Cr | 340 | 522 | 5.36 Cr | 296 | 566 | 3.55 Cr | 60% | -40% |
| Total | 2,227 | 30,468 | 196.87 Cr | 1,116 | 12,778 | 46.01 Cr | 1,111 | 17,690 | 150.86 Cr | 23% | -77% | |

Sign-pending records from uploaded Excel
| SR | Zone | Total | Sign Pending | Pending Demand | Verified & Finalized % |
Verification Pending % |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structures | Units | Demand (Cr) | Structures | Units | Demand (Cr) | Structures | Units | Demand (Cr) | ||||
| 6 | Majiwada Manpada | 548 | 16,925 | 107.07 Cr | 266 | 7,602 | 22.04 Cr | 282 | 9,323 | 85.03 Cr | 21% | -79% |
| 7 | Vartak Nagar | 254 | 9,565 | 63.09 Cr | 108 | 3,288 | 13.50 Cr | 146 | 6,277 | 49.59 Cr | 21% | -79% |
| 8 | Uthalsar | 789 | 2,890 | 17.80 Cr | 402 | 1,366 | 5.11 Cr | 387 | 1,524 | 12.69 Cr | 29% | -71% |
| 9 | Lokmanya Sawarkar | 636 | 1,088 | 8.91 Cr | 340 | 522 | 5.36 Cr | 296 | 566 | 3.55 Cr | 60% | -40% |
| Total | 2,227 | 30,468 | 196.87 Cr | 1,116 | 12,778 | 46.01 Cr | 1,111 | 17,690 | 150.86 Cr | 23% | -77% | |
Import one Excel workbook containing three named sheets
Required sheet names: Geo-sequencing, Internal Survey, All Submitted
No combined workbook imported yet. Existing dashboard data is unchanged.
The original dashboard, zone / clerk / old-block lists and printing remain available. Importing a workbook updates the three All Zones filter datasets. Sheet columns are read as provided; unmatched zones are not included in zone totals.